| Cycle | Focus Area | Duration | Projects | Difficulty |
|---|---|---|---|---|
| Cycle 1 | Electronics & Programming Fundamentals | 2 Months | 18 | Beginner |
| Cycle 2 | Arduino, Sensors, Automation & Robotics | 4 Months | 35 | Intermediate |
| Cycle 3 | Artificial Intelligence & Advanced Robotics | 3 Months | 17 | Advanced |
| Total | Complete STEM & AI Programme | 9 Months | 70 | Beginner → Advanced |
| STEM & AI Programme |
CYCLE 12 Months
16 Sessions Electronics & Programming Fundamentals |
CYCLE 24 Months
32 Sessions Arduino, Sensors, Automation & Robotics |
RECOMMENDED
CYCLE 33 Months
24 Sessions Artificial Intelligence & Advanced Robotics |
|---|---|---|---|
| PROGRAMME OVERVIEW SUMMARY | |||
| Total Programme Duration & Projects |
2 Months 18 Projects |
4 Months 35 Projects |
3 Months 17 Projects (70 Total) |
| Difficulty Level Progression | Beginner | Intermediate | Advanced |
| CYCLE 1 – Electronics & Programming Fundamentals (Duration: 2 Months / 16 Sessions | Projects: 18) | |||
| 1. Electronics Fundamentals: Components & Their Functions | ✓ | ✕ | ✕ |
| 2. Virtual Electronics Lab with Tinkercad | ✓ | ✕ | ✕ |
| 3. Conductors vs. Insulators | ✓ | ✕ | ✕ |
| 4. LED Series Circuit | ✓ | ✕ | ✕ |
| 5. LED Parallel Circuit | ✓ | ✕ | ✕ |
| 6. Manual Traffic Light Controller | ✓ | ✕ | ✕ |
| 7. DIY LED Flashlight | ✓ | ✕ | ✕ |
| 8. Electric Motor in Action | ✓ | ✕ | ✕ |
| 9. DIY Mini Wind Turbine | ✓ | ✕ | ✕ |
| 10. Motorized Pulley Lift System | ✓ | ✕ | ✕ |
| 11. Air-Powered Hover Raft | ✓ | ✕ | ✕ |
| 12. Salt Water Conductivity Experiment | ✓ | ✕ | ✕ |
| 13. Programming Fundamentals – Block Coding | ✓ | ✕ | ✕ |
| 14. Arduino Basics & Virtual Prototyping with Tinkercad | ✓ | ✕ | ✕ |
| 15. Exploring Sensors in Tinkercad | ✓ | ✕ | ✕ |
| 16. Exploring Actuators in Tinkercad | ✓ | ✕ | ✕ |
| 17. Getting Started with PictoBlox | ✓ | ✕ | ✕ |
| 18. Arduino Sequential LED Light Show | ✓ | ✕ | ✕ |
| CYCLE 2 – Arduino Programming, Automation & Robotics Fundamentals (Duration: 4 Months / 32 Sessions | Projects: 35) | |||
| 19. Understanding Transistors | ✓ | ✓ | ✕ |
| 20. Smart Security Alarm Using Transistor | ✓ | ✓ | ✕ |
| 21. Heat & Fire Detection Alarm | ✓ | ✓ | ✕ |
| 22. Variable Speed DC Fan Controller | ✓ | ✓ | ✕ |
| 23. Capacitor-Based LED Fade Effect | ✓ | ✓ | ✕ |
| 24. Smart Ultrasonic Distance Meter | ✓ | ✓ | ✕ |
| 25. Arduino Smart Security Alarm System | ✓ | ✓ | ✕ |
| 26. Automatic Smart Night Lamp | ✓ | ✓ | ✕ |
| 27. Smart Automatic Fan Controller Using Ultrasonic Sensor | ✓ | ✓ | ✕ |
| 28. Arduino Light-Sensitive Security Alarm | ✓ | ✓ | ✕ |
| 29. Smart Automatic Parking Barrier System | ✓ | ✓ | ✕ |
| 30. Bluetooth App Controlled Smart Light System | ✓ | ✓ | ✕ |
| 31. Bluetooth App Controlled Smart Fan Automation | ✓ | ✓ | ✕ |
| 32. Bluetooth App Controlled Smart Barrier System | ✓ | ✓ | ✕ |
| 33. Arduino Digital Visitor Counter | ✓ | ✓ | ✕ |
| 34. Intelligent Arduino Traffic Light System | ✓ | ✓ | ✕ |
| 35. Arduino LCD Display Interface (16×2 I2C) | ✓ | ✓ | ✕ |
| 36. Arduino LCD Digital Counter System | ✓ | ✓ | ✕ |
| 37. Interactive Push Button Counter with LCD | ✓ | ✓ | ✕ |
| 38. Smart Light Intensity Meter Using LDR & LCD | ✓ | ✓ | ✕ |
| 39. Smart Touchless Dustbin Using Ultrasonic Sensor | ✓ | ✓ | ✕ |
| 40. Rain Detection & Automatic Rain Alarm | ✓ | ✓ | ✕ |
| 41. Servo-Based Hand Waving Robot | ✓ | ✓ | ✕ |
| 42. Joystick-Controlled Servo Motion System | ✓ | ✓ | ✕ |
| 43. AI Apple Catching Game Using Joystick | ✓ | ✓ | ✕ |
| 44. LDR-Based Dino Jump Interactive Game | ✓ | ✓ | ✕ |
| 45. Reaction Speed Challenge Game Using LCD | ✓ | ✓ | ✕ |
| 46. Sensor-Based Virtual Piano Game | ✓ | ✓ | ✕ |
| 47. Smart Water Level Monitoring & Alert System | ✓ | ✓ | ✕ |
| 48. Introduction to Robotics | ✓ | ✓ | ✕ |
| 49. Robotics Fundamentals: Robot Parts & Assembly | ✓ | ✓ | ✕ |
| 50. Start Your Engine: First Mobile Robot | ✓ | ✓ | ✕ |
| 51. Orbit Mission Robot Challenge | ✓ | ✓ | ✕ |
| 52. Square Loop Precision Navigation | ✓ | ✓ | ✕ |
| 53. Salem Sprint Robot Racing Challenge | ✓ | ✓ | ✕ |
| CYCLE 3 – Artificial Intelligence & Advanced Robotics (Duration: 3 Months / 24 Sessions | Projects: 17) | |||
| 54. App-Controlled Dual Water Pump Automation | ✓ | ✓ | ✓ |
| 55. Smart Automatic Irrigation System | ✓ | ✓ | ✓ |
| 56. Intelligent Fire Detection & Safety Alert System | ✓ | ✓ | ✓ |
| 57. QR Code-Based Smart Parking System | ✓ | ✓ | ✓ |
| 58. AI Gesture-Controlled Smart Light | ✓ | ✓ | ✓ |
| 59. Voice-Controlled Smart Light | ✓ | ✓ | ✓ |
| 60. Face Recognition Smart Lock System | ✓ | ✓ | ✓ |
| 61. AI Car Recognition Security Lock | ✓ | ✓ | ✓ |
| 62. Smart Human Body Detection Alarm | ✓ | ✓ | ✓ |
| 63. AI Color Sensing Object Identification System | ✓ | ✓ | ✓ |
| 64. Intelligent Obstacle Avoidance Autonomous Robot | ✓ | ✓ | ✓ |
| 65. High-Precision Smart Line Follower Robot | ✓ | ✓ | ✓ |
| 66. Bluetooth Wireless Mobile App Controlled Robot | ✓ | ✓ | ✓ |
| 67. Gesture-Controlled Smart Mobile Robot | ✓ | ✓ | ✓ |
| 68. Voice-Activated Intelligent Mobile Robot | ✓ | ✓ | ✓ |
| 69. AI Face-Tracking Smart Autonomous Robot | ✓ | ✓ | ✓ |
| 70. Autonomous AI Delivery Robot Simulation | ✓ | ✓ | ✓ |
| Enroll Now | Register Cycle 1 | Register Cycle 2 | Register Cycle 3 |
Please make your direct bank transfer using any of the bank accounts below: